Gym chains in San Antonio compared: Planet Fitness, Crunch, LA Fitness and more
Updated from prices checked on each gym’s own website.
5 gym chains in San Antonio publish prices we could check club by club. EōS Fitness is the cheapest to start: $179.99 for the first year at its cheapest club. The table sorts every chain by that number.
Chains set prices club by club: the same plan can cost more at one club than another, because clubs choose their own fees and promotions.
| Chain | First year | Cheapest dues | Joining fee | Annual fee | Clubs checked |
|---|---|---|---|---|---|
| EōS Fitness | $179.99 | $9.99/mo | $0.12 | $59.99 | 1 of 6 |
| Planet Fitness | $268 | $15/mo | $39 | $49 | 2 of 15 |
| Fitness Connection | $300.87–$366.87 | $14.99/mo | $59–$125 | $61.99 | 3 of 3 |
| Gold's Gym | $419.87–$779.87 | $29.99/mo | None | $59.99 | 14 of 15 |
| LA Fitness | $467.88–$488.88 | $24.99/mo | $0–$99 | $69 | 6 of 7 |
