Gyms with a day pass in San Antonio, TX
Gyms with a day pass in San Antonio: we list 57, 56 with a price we checked on their own site. First-year costs run from at least $150 (Beast Gym – Blanco Rd) to at least $2,460 (King William District Crossfit), from the fees each gym publishes.
Gyms that sell a single-day pass, or offer a free first visit, according to their own site.
| Gym | First year | Dues | Joining fee | Annual fee |
|---|---|---|---|---|
| Beast Gym – Blanco RdGym · San Antonio | at least $150 | $150/yr | Not published | Not published |
| Beast Gym – Nw Military HwyGym · Castle Hills | at least $150 | $150/yr | Not published | Not published |
| TruFit Athletic Clubs – Lockhill Selma RdGym · San Antonio | at least $170 | $6.50 every 2 weeks | $1 | Not published |
| TruFit Athletic Clubs – Northwest Loop 410 (78216)Gym · San Antonio | at least $170 | $6.50 every 2 weeks | $1 | Not published |
| TruFit Athletic Clubs – Northwest Loop 410 (78238)Gym · San Antonio | at least $170 | $6.50 every 2 weeks | $1 | Not published |
| TruFit Athletic Clubs – Pat Booker RdGym · Universal City | at least $170 | $6.50 every 2 weeks | $1 | Not published |
| TruFit Athletic Clubs – S New Braunfels AveGym · San Antonio | at least $170 | $6.50 every 2 weeks | $1 | Not published |
| TruFit Athletic Clubs – SW Military Dr (78221)Gym · San Antonio | at least $170 | $6.50 every 2 weeks | $1 | Not published |
| TruFit Athletic Clubs – SW Military Dr (78224)Gym · San Antonio | at least $170 | $6.50 every 2 weeks | $1 | Not published |
| TruFit Athletic Clubs – Walzem RdGym · San Antonio | at least $170 | $6.50 every 2 weeks | $1 | Not published |
| EōS Fitness – Bandera RdGym · San Antonio | $209.86 | $9.99/mo | $29.99 | $59.99 |
| EōS Fitness – Fourwinds DrGym · San Antonio | $209.86 | $9.99/mo | $29.99 | $59.99 |
| Crunch Fitness – Bandera RdGym · San Antonio | $219.87 | $9.99/mo | $40 | $59.99 |
| Planet Fitness – Culebra RdGym · Alamo Ranch | $268 | $15/mo | $39 | $49 |
| Planet Fitness – FM78Gym · Converse | $268 | $15/mo | $39 | $49 |
| Anytime Fitness – Tezel Rd24/7 key-card gym · San Antonio | at least $507.74 | $17.99 every 2 weeks | $40 | Not published |
| Anytime Fitness – Thousand Oaks Dr24/7 key-card gym · San Antonio | at least $520.74 | $19.99 every 2 weeks | $1 | Not published |
| Anytime Fitness – Alamo Pkwy24/7 key-card gym · Alamo Ranch | at least $540.73 | $19.99 every 2 weeks | $1 | Not published |
| Anytime Fitness – Interstate Hwy 10 W24/7 key-card gym · The Dominion | at least $540.73 | $19.99 every 2 weeks | $1 | Not published |
| 210 StrongGym · San Antonio | at least $550 | $550/yr | Not published | Not published |
| Anytime Fitness – Huebner Rd (78240)24/7 key-card gym · Medical Center | at least $599 | $23 every 2 weeks | $1 | Not published |
| Anytime Fitness – McCullough Ave24/7 key-card gym · San Antonio | at least $599 | $23 every 2 weeks | $1 | Not published |
| Anytime Fitness – N Loop 1604 W (78249)24/7 key-card gym · San Antonio | at least $599 | $23 every 2 weeks | $1 | Not published |
| Scribner BoxingBoxing & MMA gym · San Antonio | at least $600 | $50/mo | Not published | Not published |
| Texan Tough Athletic ClubGym · Alamo Ranch | at least $600 | $50/mo | Not published | Not published |
| Anytime Fitness – Overlook Pkwy24/7 key-card gym · San Antonio | at least $601 | $22 every 2 weeks | Not published | Not published |
| Anytime Fitness – UTSA Blvd24/7 key-card gym · San Antonio | at least $651 | $25 every 2 weeks | $1 | Not published |
| Anytime Fitness – Culebra Rd (78253)24/7 key-card gym · Alamo Ranch | at least $729 | $28 every 2 weeks | $1 | Not published |
| Anytime Fitness – Stone Oak Pkwy24/7 key-card gym · Stone Oak | at least $731 | $27 every 2 weeks | Not published | Not published |
| Anytime Fitness – Potranco Rd (78253)24/7 key-card gym · Alamo Ranch | at least $755 | $29 every 2 weeks | $1 | Not published |
| Anytime Fitness – Wiseman Blvd24/7 key-card gym · Alamo Ranch | at least $764 | $29 every 2 weeks | Not published | Not published |
| Anytime Fitness – N Loop 1604 W (78254)24/7 key-card gym · San Antonio | at least $778 | $28 every 2 weeks | $1 | Not published |
| Plathe Fitness LLCGym · Stone Oak | at least $800 | $800/yr | Not published | Not published |
| Leija Boxing x FitnessBoxing & MMA gym · San Antonio | at least $825 | $800/yr | $25 | Not published |
| Orangetheory Fitness – Bandera RdHIIT studio · San Antonio | at least $828 | $69/mo | Not published | Not published |
| Orangetheory Fitness – E Basse RdHIIT studio · San Antonio | at least $828 | $69/mo | Not published | Not published |
| Orangetheory Fitness – N Loop 1604 WHIIT studio · San Antonio | at least $828 | $69/mo | Not published | Not published |
| Orangetheory Fitness – Potranco RdHIIT studio · San Antonio | at least $828 | $69/mo | Not published | Not published |
| Orangetheory Fitness – US-281HIIT studio · Stone Oak | at least $828 | $69/mo | Not published | Not published |
| Alamo 180Gym · San Antonio | at least $840 | $70/mo | Not published | Not published |
| MBS FitnessGym · San Antonio | at least $900 | $75/mo | Not published | Not published |
| Anytime Fitness – TPC Pkwy24/7 key-card gym · Stone Oak | at least $907.74 | $32.99 every 2 weeks | $25 | Not published |
| The Union Fitness and Fun HuebnerGym · San Antonio | at least $1,068 | $89/mo | Not published | Not published |
| Sikesercise – Burleson StGym · San Antonio | at least $1,140 | $95/mo | Not published | Not published |
| Sikesercise – N New Braunfels AveGym · San Antonio | at least $1,140 | $95/mo | Not published | Not published |
| CrossFit UnchainedCrossFit box · San Antonio | at least $1,188 | $99/mo | None | Not published |
| Body By BootcampHIIT studio · The Dominion | at least $1,200 | $100/mo | Not published | Not published |
| Orangetheory Fitness – Culebra RdHIIT studio · Alamo Ranch | at least $1,308 | $109/mo | Not published | Not published |
| Boxr StationBoxing & MMA gym · San Antonio | at least $1,440 | $120/mo | None | Not published |
| MaximstrongGym · San Antonio | at least $1,440 | $120/mo | Not published | Not published |
| Lone Star CrossFitCrossFit box · Alamo Ranch | at least $1,620 | $135/mo | None | Not published |
| Crossfit OptimisticCrossFit box · San Antonio | at least $1,848 | $154/mo | Not published | Not published |
| FettlefittGym · San Antonio | at least $1,908 | $159/mo | Not published | Not published |
| Kulture Fitness San AntonioGym · The Dominion | at least $1,908 | $159/mo | Not published | Not published |
| Crossfit LoboCrossFit box · San Antonio | at least $2,040 | $170/mo | Not published | Not published |
| King William District CrossfitCrossFit box · Downtown | at least $2,460 | $205/mo | Not published | Not published |
Gyms without a published price
These gyms do not publish their membership prices online, or we have not checked them yet. We never guess a price; an estimate is always labelled.
- 210 Jiu Jitsu and MMABoxing & MMA gym · San Antonio
Questions
What is the cheapest of the gyms with a day pass in San Antonio?
Beast Gym – Blanco Rd, at at least $150 for the first year ($150/yr).
How much do gyms with a day pass in San Antonio cost?
The middle one of the 56 we checked costs $731 in its first year, with the fees each gym publishes.
Every gym in San Antonio, cheapest first · How we check prices
Something wrong? Tell us and we will check it.