Gyms with no contract in San Antonio, TX
Gyms with no contract in San Antonio: we list 87, 87 with a price we checked on their own site. First-year costs run from at least $150 (Beast Gym – Blanco Rd) to at least $2,388 (Life Time – Worth Pkwy), from the fees each gym publishes.
Gyms with a month-to-month plan: no minimum term.
| Gym | First year | Dues | Joining fee | Annual fee |
|---|---|---|---|---|
| Beast Gym – Blanco RdGym · San Antonio | at least $150 | $150/yr | Not published | Not published |
| Beast Gym – Nw Military HwyGym · Castle Hills | at least $150 | $150/yr | Not published | Not published |
| Crunch Fitness – Thousand Oaks DriveGym · San Antonio | $179.88 | $9.99/mo | $0.01 | $59.99 |
| EōS Fitness – Bandera RdGym · San Antonio | $209.86 | $9.99/mo | $29.99 | $59.99 |
| EōS Fitness – Fourwinds DrGym · San Antonio | $209.86 | $9.99/mo | $29.99 | $59.99 |
| Crunch Fitness – Bandera RdGym · San Antonio | $219.87 | $9.99/mo | $40 | $59.99 |
| Crunch Fitness – N Interstate 35Gym · Windcrest | $219.87 | $9.99/mo | $40 | $59.99 |
| Crunch Fitness – San Pedro AveGym · San Antonio | $219.87 | $9.99/mo | $40 | $59.99 |
| Crunch Fitness – Seguin RdGym · San Antonio | $219.87 | $9.99/mo | $40 | $59.99 |
| Crunch Fitness – SW Loop 410Gym · San Antonio | $219.87 | $9.99/mo | $40 | $59.99 |
| Crunch Fitness – Wurzbach RdGym · San Antonio | $219.87 | $9.99/mo | $40 | $59.99 |
| Planet Fitness – 13932 Nacogdoches RdGym · San Antonio | $230 | $15/mo | $1 | $49 |
| Planet Fitness – 2502 Nacogdoches RdGym · San Antonio | $230 | $15/mo | $1 | $49 |
| Planet Fitness – Huebner Rd (78238)Gym · San Antonio | $230 | $15/mo | $1 | $49 |
| Planet Fitness – Culebra RdGym · Alamo Ranch | $268 | $15/mo | $39 | $49 |
| Planet Fitness – FM78Gym · Converse | $268 | $15/mo | $39 | $49 |
| Planet Fitness – Fredericksburg RdGym · San Antonio | $268 | $15/mo | $39 | $49 |
| Planet Fitness – Huebner Rd (78230)Gym · San Antonio | $268 | $15/mo | $39 | $49 |
| Planet Fitness – N General McMullen DrGym · San Antonio | $268 | $15/mo | $39 | $49 |
| Planet Fitness – Pat Booker RdGym · Universal City | $268 | $15/mo | $39 | $49 |
| Planet Fitness – Potranco RdGym · Alamo Ranch | $268 | $15/mo | $39 | $49 |
| Planet Fitness – S WW White RdGym · San Antonio | $268 | $15/mo | $39 | $49 |
| Planet Fitness – SE Military DrGym · San Antonio | $268 | $15/mo | $39 | $49 |
| Planet Fitness – SW Loop 410Gym · San Antonio | $268 | $15/mo | $39 | $49 |
| Planet Fitness – SW Military DrGym · San Antonio | $268 | $15/mo | $39 | $49 |
| Planet Fitness – U.S. Hwy 281 NGym · Stone Oak | $268 | $15/mo | $39 | $49 |
| 9Round – Louis Pasteur DrBoxing & MMA gym · Medical Center | at least $299 | $299/yr | Not published | Not published |
| YMCA – Roosevelt AveGym · San Antonio | at least $324 | $27/mo | Not published | Not published |
| YMCA – Walzem RdGym · Windcrest | at least $324 | $27/mo | Not published | Not published |
| Redline AthleticsHIIT studio · San Antonio | at least $359.88 | $29.99/mo | Not published | Not published |
| Gold's Gym – Babcock RdGym · Medical Center | $419.87 | $29.99/mo | None | $59.99 |
| Gold's Gym – Bulverde RdGym · Stone Oak | $419.87 | $29.99/mo | None | $59.99 |
| Gold's Gym – Crossroads BlvdGym · San Antonio | $419.87 | $29.99/mo | None | $59.99 |
| Gold's Gym – Culebra RdGym · San Antonio | $419.87 | $29.99/mo | None | $59.99 |
| Gold's Gym – E Basse RdGym · San Antonio | $419.87 | $29.99/mo | None | $59.99 |
| Gold's Gym – FM 78 (78244)Gym · San Antonio | $419.87 | $29.99/mo | None | $59.99 |
| Gold's Gym – Guilbeau RdGym · San Antonio | $419.87 | $29.99/mo | None | $59.99 |
| Gold's Gym – Pat Booker RdGym · Live Oak | $419.87 | $29.99/mo | None | $59.99 |
| Gold's Gym – TX-151Gym · San Antonio | $419.87 | $29.99/mo | None | $59.99 |
| Gold's Gym – W I-10Gym · San Antonio | $419.87 | $29.99/mo | None | $59.99 |
| LA Fitness – Autry Pond RdGym · San Antonio | $467.88 | $24.99/mo | $99 | $69 |
| LA Fitness – Bandera RdGym · Leon Valley | $467.88 | $24.99/mo | $99 | $69 |
| LA Fitness – N Loop 1604 WGym · Stone Oak | $467.88 | $24.99/mo | $99 | $69 |
| LA Fitness – US-281 NGym · Stone Oak | $467.88 | $24.99/mo | $99 | $69 |
| LA Fitness – W Loop 1604 NGym · San Antonio | $467.88 | $24.99/mo | $99 | $69 |
| Lyceum GymGym · San Antonio | $480 | $40/mo | None | None |
| LA Fitness – Braun RdGym · San Antonio | $488.88 | $34.99/mo | None | $69 |
| SoulFitnessGym · San Antonio | at least $495 | $495/yr | Not published | Not published |
| Anytime Fitness – Tezel Rd24/7 key-card gym · San Antonio | at least $507.74 | $17.99 every 2 weeks | $40 | Not published |
| YMCA – Iowa StGym · San Antonio | at least $528 | $44/mo | Not published | Not published |
| YMCA – Ruiz StGym · San Antonio | at least $528 | $44/mo | Not published | Not published |
| Gold's Gym – Bandera Rd (78023)Gym · San Antonio | $539.87 | $39.99/mo | None | $59.99 |
| Anytime Fitness – Alamo Pkwy24/7 key-card gym · Alamo Ranch | at least $540.73 | $19.99 every 2 weeks | $1 | Not published |
| Anytime Fitness – Interstate Hwy 10 W24/7 key-card gym · The Dominion | at least $540.73 | $19.99 every 2 weeks | $1 | Not published |
| Powermaster FitnessGym · Hill Country Village | at least $600 | $50/mo | None | Not published |
| Scribner BoxingBoxing & MMA gym · San Antonio | at least $600 | $50/mo | Not published | Not published |
| Anytime Fitness – Overlook Pkwy24/7 key-card gym · San Antonio | at least $601 | $22 every 2 weeks | Not published | Not published |
| YMCA – Bandera RdGym · San Antonio | at least $696 | $58/mo | Not published | Not published |
| YMCA – David Edwards DrGym · San Antonio | at least $696Temporarily closed | $58/mo | Not published | Not published |
| YMCA – Henderson PassGym · San Antonio | at least $696 | $58/mo | Not published | Not published |
| YMCA – N St Mary's StGym · San Antonio | at least $696 | $58/mo | Not published | Not published |
| YMCA – Texas 151 Access RdGym · San Antonio | at least $696 | $58/mo | Not published | Not published |
| Gold's Gym – Austin HwyGym · San Antonio | $779.87 | $59.99/mo | None | $59.99 |
| Gold's Gym – Merton MinterGym · Medical Center | $779.87 | $59.99/mo | None | $59.99 |
| Gold's Gym – Treble CreekGym · Stone Oak | $779.87 | $59.99/mo | None | $59.99 |
| S.L.A.M. Sweat Like A Mother San AntonioHIIT studio · Live Oak | at least $780 | $65/mo | Not published | Not published |
| Leija Boxing x FitnessBoxing & MMA gym · San Antonio | at least $825 | $800/yr | $25 | Not published |
| Orangetheory Fitness – Bandera RdHIIT studio · San Antonio | at least $828 | $69/mo | Not published | Not published |
| Orangetheory Fitness – E Basse RdHIIT studio · San Antonio | at least $828 | $69/mo | Not published | Not published |
| Orangetheory Fitness – N Loop 1604 WHIIT studio · San Antonio | at least $828 | $69/mo | Not published | Not published |
| Orangetheory Fitness – N New Braunfels AveHIIT studio · San Antonio | at least $828 | $69/mo | Not published | Not published |
| Orangetheory Fitness – Overlook LoopHIIT studio · Stone Oak | at least $828 | $69/mo | Not published | Not published |
| Orangetheory Fitness – Potranco RdHIIT studio · San Antonio | at least $828 | $69/mo | Not published | Not published |
| Orangetheory Fitness – US-281HIIT studio · Stone Oak | at least $828 | $69/mo | Not published | Not published |
| MBS FitnessGym · San Antonio | at least $900 | $75/mo | Not published | Not published |
| Combat City Catch WrestlingBoxing & MMA gym · San Antonio | at least $1,080 | $90/mo | Not published | Not published |
| CrossFit UnchainedCrossFit box · San Antonio | at least $1,188 | $99/mo | None | Not published |
| Body By BootcampHIIT studio · The Dominion | at least $1,200 | $100/mo | Not published | Not published |
| Orangetheory Fitness – Culebra RdHIIT studio · Alamo Ranch | at least $1,308 | $109/mo | Not published | Not published |
| Orangetheory Fitness – I-10 W Access RdHIIT studio · San Antonio | at least $1,308 | $109/mo | Not published | Not published |
| Orangetheory Fitness – Vance Jackson RdHIIT studio · San Antonio | at least $1,308 | $109/mo | Not published | Not published |
| Boxr StationBoxing & MMA gym · San Antonio | at least $1,440 | $120/mo | None | Not published |
| MaximstrongGym · San Antonio | at least $1,440 | $120/mo | Not published | Not published |
| Ballistic Built CrossFitCrossFit box · San Antonio | at least $1,665 | $1,665/yr | Not published | Not published |
| Region 3 FitnessGym · Stone Oak | at least $1,800 | $150/mo | Not published | Not published |
| Life Time – US Highway 281 NGym · Stone Oak | at least $2,388 | $199/mo | None | Not published |
| Life Time – Worth PkwyGym · The Dominion | at least $2,388 | $199/mo | None | Not published |
Questions
What is the cheapest of the gyms with no contract in San Antonio?
Beast Gym – Blanco Rd, at at least $150 for the first year ($150/yr).
How much do gyms with no contract in San Antonio cost?
The middle one of the 87 we checked costs $467.88 in its first year, with the fees each gym publishes.
Every gym in San Antonio, cheapest first · How we check prices
Something wrong? Tell us and we will check it.